- 74 ITEMS. EVERY RATE PUBLISHED.
Not a range. Not "call for pricing." The real day rate on every piece of gear I own, plus what an engineer costs and what delivery costs. Build your own budget before you call me.
Labor + Delivery
Gear is the easy part to price. Almost nobody publishes what the human costs, so here it is.
A1 Engineer, Day
$850 - $1,200
Load in, the show, load out. Front of house or monitors. The range is call length and complexity, and I tell you which before you book.
Theatre Wireless
$245 per channel
Run of show, up to 14 days. Coordinated, labeled, and bench tested before it leaves.
Add a Tech to a Rental
$950
Someone delivers, sets up, runs it, and tears down. Up to 8 hours.
Delivery
$250 each way
Treasure Valley. Free pickup in Nampa. Utah delivery quoted off the drive from Clearfield. Delivery is never "included," it is a real cost and I show it.
The Catalog
Overnight is a 24 hour rental. Weekend is Friday pickup, Monday return, about 1.8 times the overnight rate rather than three times it. Multi week and dry hire pricing on request, and it goes down, not up.
9 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| RCF HDL 26-A Active Line Array | $370Overnight | $666Weekend |
| RCF HDL 6-A Line Array Cabinet | $108Overnight | $150Weekend |
| RCF SUB 9006-AS Active Subwoofer | $795Overnight | $1,431Weekend |
| Tower Lift K-50 (20ft Manual) | $403Overnight | $726Weekend |
| RCF FL-B HDL 6 Fly Bar | $100Overnight | $180Weekend |
| RCF HDL 6 Pole Mount | $42Overnight | $60Weekend |
| RCF EVOX-12 Active 2-Way Array | $290Overnight | $522Weekend |
| RCF NXL 44-A 2-Way Active Array | $480Overnight | $840Weekend |
| RCF NXL 24-A MK2 2-Way Active Array | $390Overnight | $700Weekend |
10 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| QSC KW122 1,000W 12" Speaker | $135Overnight | $243Weekend |
| EV Everse 8 Battery-Powered Speaker | $108Overnight | $180Weekend |
| EV PXM-12MP 700W 12" Floor Monitor | $90Overnight | $162Weekend |
| Electro-Voice ZLX-12P Powered Speaker | $55Overnight | $99Weekend |
| Mackie Thump212 1,400W Speaker | $40Overnight | $72Weekend |
| K&M 213 Crank Speaker Stand | $36Overnight | $65Weekend |
| K&M Square Base Speaker Stand | $18Overnight | $30Weekend |
| K&M Round Base Mic Stand | $10Overnight | $18Weekend |
| K&M Tripod Boom Mic Stand | $12Overnight | $22Weekend |
| Ultimate Support Speaker Stand | $15Overnight | $27Weekend |
7 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| Midas M32 LIVE 40-Channel Digital Mixer | $400Overnight | $720Weekend |
| Behringer X32 40-Channel Digital Mixer | $300Overnight | $540Weekend |
| Behringer X32 Rack Digital Mixer | $170Overnight | $306Weekend |
| Midas M32C Compact Digital Mixer | $120Overnight | $216Weekend |
| Midas DL32 Digital Stage Snake | $160Overnight | $288Weekend |
| Yamaha MG10XU 10-Channel Mixer | $45Overnight | $81Weekend |
| Yamaha MG16XU 16-Channel Mixer | $65Overnight | $117Weekend |
20 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| Shure SM-58 Dynamic Vocal Mic | $18Overnight | $30Weekend |
| Sennheiser e906 Instrument Mic | $20Overnight | $36Weekend |
| Shure 55 Unidyne (1939 Original) | $75Overnight | $135Weekend |
| Sennheiser e604 Instrument Mic | $35Overnight | $63Weekend |
| AKG C5 Condenser Vocal Mic | $22Overnight | $39Weekend |
| Sennheiser e945 Supercardioid Vocal | $20Overnight | $36Weekend |
| PCC160 Phase Coherent Boundary Mic | $27Overnight | $49Weekend |
| Shure ULXD6/C Wireless Boundary Mic | $55Overnight | $99Weekend |
| Shure Beta 52A Kick Drum Mic | $22Overnight | $40Weekend |
| Sennheiser e614 Small Condenser Mic | $18Overnight | $32Weekend |
| Lavalier Mic -- School Theatre | $15Overnight | Weekend |
| Shure TwinPlex TH53 Headset Mic | $45Overnight | $81Weekend |
| Shure TwinPlex TL45 Lavalier Mic | $35Overnight | $63Weekend |
| Shure ULXD Handheld Wireless System | $120Overnight | $216Weekend |
| Shure ULXD Lav/Bodypack Wireless System | $120Overnight | $216Weekend |
| Sennheiser XSW-D Instrument Wireless Set | $35Overnight | $63Weekend |
| Sennheiser XSW-D Portable Vocal Set | $40Overnight | $72Weekend |
| Shure ULXD8 Wireless Gooseneck Mic | $130Overnight | $234Weekend |
| Shure PSM300 In-Ear Monitor System | $90Overnight | $162Weekend |
| Theatre Wireless Mic Rental | $245 / channelOvernight | Weekend |
6 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| Wireless Battery Uplights (4-Pack) | $100Overnight | $180Weekend |
| Bar Lights Wireless Battery (Set of 6) | $250Overnight | $450Weekend |
| Moving Head Spot (Wireless Battery) | $75Overnight | $100Weekend |
| SHEHDS 250W LED Profile Spotlight | $20Overnight | $36Weekend |
| EZpin Zoom Pinspot (4-Pack) | $108Overnight | $195Weekend |
| WMX1 Standalone DMX Lighting Controller | $90Overnight | $160Weekend |
2 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| DMX Haze Machine | $42Overnight | $78Weekend |
| Club Cannon CO2 Handheld Gun MKII | $180Overnight | $360Weekend |
6 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| Rane One DJ Controller | $240Overnight | $420Weekend |
| Bunn DJ Booth (Black) | $320Overnight | $576Weekend |
| DJ Totem Column Stand | $40Overnight | $72Weekend |
| Pioneer DJ DDJ-SB3 Controller | $75Overnight | $135Weekend |
| 3,500 Lumen Projector | $75Overnight | $135Weekend |
| DSAN PerfectCue Wireless Presentation Remote | $25Overnight | $45Weekend |
14 items, every rate published
| Item | Overnight | Weekend |
|---|---|---|
| Jackery Explorer 5000 Plus Battery Station | $150Overnight | $270Weekend |
| Jackery Explorer 2000v2 Battery Station | $90Overnight | $120Weekend |
| Honda EU 2200i Gas Generator | $90Overnight | $160Weekend |
| 50A Temporary Power Distribution Spider Box | $44Overnight | $79Weekend |
| Lex 50A California Style Feeder Cable (100ft) | $85Overnight | $153Weekend |
| Lex 50A California Style Feeder Cable (50ft) | $48Overnight | $86Weekend |
| Blastking SPS4CAT6-150N Audio Snake Reel | $55Overnight | $99Weekend |
| Rock N Roller R18RT Mega Plus Cart | $25Overnight | $45Weekend |
| 2-Channel Cable Ramp (Floor Protection) | $10Overnight | $18Weekend |
| Generic XLR Cable (3ft -- 300ft) | $5 -- $20Overnight | Weekend |
| Generic 1/4" Instrument Cable (3ft -- 300ft) | $5 -- $20Overnight | Weekend |
| PowerCon Cable | $5 -- $20Overnight | Weekend |
| PowerCon Quad Box | $12Overnight | Weekend |
| Cat5e Cable on Reel (160 ft) | $45Overnight | Weekend |
Do not see it? I own more than fits on a page, and I rent from a network of owner operators when a show needs it. Ask and I will tell you what it costs, in writing, the same day.
Browse the Catalog With PhotosStraight Answers
Yes. Every item on this page is the real number, per item, per day. Nobody else in Idaho or Utah publishes a per speaker or per microphone day rate, and I have never understood why. You should be able to build your own budget before you call anybody.
A1 engineer is $850 to $1,200 for the day depending on the call length and the complexity. That covers load in, the show, and load out. Theatre wireless is $245 per channel for the run of the show, up to 14 days. If you want the gear without a person, that is a dry hire and you just pay the rates on this page.
No, and I will never tell you it is. Delivery is $250 each way inside the Treasure Valley, so $500 round trip. Pick up in Nampa is free. Utah delivery is quoted off the drive from Clearfield. Building a delivery fee into a rate and calling it free is just a more expensive way of charging you.
Weekend is Friday pickup and Monday return, and it runs about 1.8 times the overnight rate, not three times. The number in the weekend column is the real total for those days.
For most gear rentals, a signed quote holds it. For large packages and line array systems I take a deposit, and I tell you the amount before you commit, not after.
Normal wear is on me. If gear comes back damaged or missing, you cover the repair or replacement, and I will show you the actual invoice, not a made up number.
Send it over and I will confirm availability for your dates and put the total in writing.